Total Number of Schools in the State/UT of Nagaland | 2719 |
Total Number of Government Schools in the State/UT of Nagaland | 1975 |
Total Number of Govt. Aided Schools in the State/UT of Nagaland | 0 |
Total Number of Private Schools in the State/UT of Nagaland | 743
|
Total Number of other Schools in the State/UT of Nagaland | 1 |
Total Number of Schools with Drinking Water and Toilet Facility in the State/UTof Nagaland | 1827 |
Total Number of Govt. Schools with Drinking Water and Toilet Facility in the State/UT of Nagaland | 1236 |
Total Number of Govt Aided Schools with Drinking Water and Toilet Facility in the State/UTof Nagaland | 0 |
Total Number of Private Schools with Drinking Water and Toilet Facility in the State/UT of Nagaland | 590 |
Total Number of other Schools with Drinking Water and Toilet Facility in the State/UTof Nagaland | 1 |
Total Number of Schools with Functional Drinking Water and Toilet Facility in the State/UT of Nagaland | 1696 |
Total Number of Govt Schools with Functional Drinking Water and Toilet Facility in the State/UT of Nagaland | 1130 |
Total Number of Govt Aided Schools with Functional Drinking Water and Toilet Facility in the State/UT of Nagaland | 0 |
Total Number of Private Schools with Functional Drinking Water and Toilet Facility in the State/UT of Nagaland | 565 |
Total Number of other Schools with Functional Drinking Water and Toilet Facility in the State/UT of Nagaland | 1 |
%age of Schools with Drinking Water and Toilet Facility in the State/UT of Nagaland | 67.19 |
%age of Govt. Schools with Drinking Water and Toilet Facility in the State/UT of Nagaland | 62.58 |
%age of Govt. Aided Schools with Drinking Water and Toilet Facility in the State/UT of Nagaland | 0 |
%age of Private Schools with Drinking Water and Toilet Facility in the State/UT of Nagaland | 79.41 |
%age of other Schools with Drinking Water and Toilet Facility in the State/UT of Nagaland | 100 |
%age of Schools with Functional Drinking Water and Toilet Facility in the State/UT of Nagaland | 62.38 |
%age of Govt Schools with Functional Drinking Water and Toilet Facility in the State/UT of Nagaland | 0 |
%age of Govt. Aided Schools with Functional Drinking Water and Toilet Facility in the State/UT of Nagaland | 0 |
%age of Private Schools with Functional Drinking Water and Toilet Facility in the State/UT of Nagaland | 76.04 |
%age of Other Schools with Functional Drinking Water and Toilet Facility in the State/UT of Nagaland | 100 |
Leave a comment